SUNFORD VALVES
Piston Valve Up to 50nb
Piston Valve Up to 50nb
Technical Specification
Design Standard | B16.34/EN 12516.2 |
---|---|
Testing Standard | API 598 |
Face To Face Standard | ASME B 16.10 |
Flange End Standard | ASME B 16.5 |
Hydraulic Test Pressure | ||
---|---|---|
Body | 31 Kg/cm² | |
Seat & Back Seat | 22 Kg/cm² | |
Air Test | 07 Kg/cm² |
Part List | ||
---|---|---|
Sr. No. | Item Description | Material |
1 | Body | ASTM A 216 GR. WCB |
2 | Sealing Ring | GRAPHITE WITH SS304 RAINFORCED |
3 | Lantern Bush | ASTM A276 TYPE SS 410 |
4 | Piston | ASTM A276 TYPE SS 410 |
5 | Spindle | ASTM A276 Type SS 410 |
6 | Bonnet | ASTM A 105 |
7 | Belleville Washer | 50 CR V4 / ASTM 240 GR.302 |
8 | Nut | ASTM A 194 GR.2H |
9 | Stud | ASTM A 193 GR.B7 |
10 | Handwheel | MI / SGIRON |
11 | Handwheel Washer | MS |
12 | Handwheel Nut | ASTM A 194 GR. 2H |
13 | Spindle Nut | Brass IS319 GR.1 |
14 | Spindle Nut Washer | Brass |
15 | GAP Ring | ASTM A276 Type SS410 |
16 | Threaded Bush | Brass IS319 GR.1 |
Size | F/F(mm) | ∅P(mm) | H Open(mm) | H Close(mm) | ∅F(mm) | RF(mm) | FT(mm) | RFH(mm) | PCD(mm) | N | ∅WH | ∅D(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 152 | 15.7 | 127 | 104 | 95 | 34.90 | 12.70 | 1.70 | 66.70 | 4 | 86 | 15.90 |
20 | 178 | 20.90 | 127 | 104 | 115 | 42.90 | 14.30 | 1.70 | 82.60 | 4 | 86 | 19 |
25 | 203 | 25 | 176 | 142 | 125 | 50.80 | 15.90 | 1.70 | 88.90 | 4 | 116 | 19 |
40 | 229 | 40 | 240 | 193 | 155 | 73 | 19.10 | 1.70 | 114.30 | 4 | 150 | 22.20 |
50 | 267 | 50 | 270 | 223 | 165 | 92.10 | 20.70 | 1.70 | 127 | 8 | 200 | 19 |
Industries We Serve

Chemical Industries

Pharmaceutical Industries

Petrochemical Plant

Textile Industries

OEM & Contrators

Pulp, Paper, Sugar Industries

Water Treatment Plant
