SUNFORD VALVES
Diaphragm Operated 3/2 Way Control Valve Class 150/300
Diaphragm Operated 3/2 Way Control Valve Class 150/300
Design & Manufacturer Standards
Face to Face | As per below table |
---|---|
Flanged End Connections | ASME B 16.5 |
Pressure Temp. Ratings | ASME B 16.34 |
Butt Weld Dimension | API B 16.25 |
Inspection & Testing | API 598 / BS 5146 |
Special Features of Sunford Valves
- Special design for High Temperature Service.
- High flow valve capacity and rangeability.
- Heavy-Duty Stem.
- Wide range of interchangeable trim size.
- Below seals available for positive stem sealing.
- Comprehensively designed and tested to ensure its optimum performance for the tough process parameters specified.
- Wide selection of actuators.
- All testing performed to the requirements of ASME B 16.34.
Hydraulic Test Pressure | ||
---|---|---|
Body | 32 Kg/cm² | |
Seat | 23 Kg/cm² | |
Air test | 07 Kg/cm² |
Part List | ||
---|---|---|
Sr. No. | Item Description | Material |
1 | Body | ASTM A216 GR. WCB / ASTM A351 GR. CF8 / CF8M |
2 | Bonnet | ASTM A216 GR. WCB / ASTM A351 GR. CF8 / CF8M |
3 | Seat | AISI 304 / 316 / 410 |
4 | Plug | AISI 304 / 316 / 410 |
5 | Tail Piece | ASTM A216 GR. WCB / ASTM A351 GR. CF8 / CF8M |
6 | Stem | AISI 304 / 316 |
7 | Gasket | SS 304 SPW + Graphite |
8 | Gland | Grafoil |
9 | Check Nut | MS |
10 | Gland Flange | AISI 304 / 316 / 410 |
11 | Stand | SG Iron / ASTM A216 GR. WCB |
12 | Setting Nut | ASTM A193 B7/A 194 2H |
13 | Spring | Stainless Steel |
14 | Acuator Dome | Mild Steel |
15 | Diaphragm Plate | Mild Steel |
16 | Diaphragm | Rainforced Neoprene Rubber |
17 | Stud & Nut | ASTM A193 B7 / A 194 2H |
18 | Guide Bush | PTFE |
19 | Positioner | Aluminum Die Cast |
20 | "O" Ring | Neoprene |
ASME CLASS 150 - Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
Size | A | H | B | ∅C | ∅D | ∅M | N | ∅G |
25 | 186 | 135 | 11.1 | 50.8 | 110 | 16 | 4 | 79 |
40 | 223 | 178 | 14.3 | 73.0 | 125 | 16 | 4 | 98.5 |
50 | 254 | 190 | 16 | 92.1 | 150 | 19 | 4 | 121 |
65 | 279 | 212 | 17.5 | 104.8 | 180 | 19 | 4 | 140 |
80 | 300 | 220 | 19 | 127.0 | 190 | 19 | 4 | 152 |
100 | 365 | 285 | 24 | 157.2 | 230 | 19 | 8 | 191 |
150 | 406 | 350 | 25 | 215.9 | 280 | 22 | 8 | 241 |
200 | 495 | 355 | 28.5 | 270 | 345 | 22 | 8 | 298 |
Industries We Serve

Chemical Industries

Pharmaceutical Industries

Petrochemical Plant

Textile Industries

OEM & Contrators

Pulp, Paper, Sugar Industries

Water Treatment Plant
